Sort results by:
|
|
|
|
Viewing 1-25 of 200 listings
|
|
| Photos | MLSNum | ZIP | Address | PriceList | SqFt_Search | City | Baths | Beds | |
 | 1001544 | | | $289,950 | 2,250 | | 2.10 | 4 |  |
 | 1002213 | | | $227,900 | | | | |  |
 | 1002414 | | | $45,950 | | | | |  |
 | 1002683 | | | $39,950 | | | | |  |
 | 1003117 | | | $199,900 | 2,274 | | 2.00 | 5 |  |
 | 1002454 | | | $399,990 | 2,917 | | 2.10 | 4 |  |
 | 1004309 | | | $179,000 | | | | |  |
 | 1004455 | | | $219,950 | 1,564 | | | 3 |  |
 | 1003523 | | | $95,000 | | | | |  |
 | 1004021 | | | $145,000 | 1,056 | | 1.00 | 3 |  |
 | 1004431 | | | $419,000 | 2,632 | | 2.10 | 5 |  |
 | 1004561 | | | $155,000 | 1,742 | | 1.00 | 4 |  |
 | 1004872 | | | $175,000 | 1,518 | | 2.00 | 3 |  |
 | 1006023 | | | $328,440 | 2,832 | | | 3 |  |
 | 2924640 | | | $169,000 | 1,193 | | 1.10 | 3 |  |
 | 2928911 | | | $197,499 | 1,352 | | 2.00 | 3 |  |
 | 2934200 | | | $139,900 | 1,448 | | 1.10 | 3 |  |
 | 2935408 | | | $435,000 | 2,550 | | 2.10 | 4 |  |
 | 2934830 | | | $395,000 | 3,364 | | 2.10 | 4 |  |
 | 2937306 | | | $239,900 | 1,437 | | | 2 |  |
 | 2930774 | | | $334,950 | 2,746 | | 3.00 | 5 |  |
 | 2927525 | | | $166,000 | 1,582 | | 2.00 | 4 |  |
| 2938254 | | | $222,500 | 1,800 | | 2.10 | 3 |  |
 | 1006261 | | | $170,000 | 1,288 | | 2.00 | 3 |  |
 | 1007033 | | | $125,000 | 1,025 | | 1.00 | 3 |  |
|
Viewing 1-25 of 200 listings
|
|
X
|
|
|
Returning User?
Please login above by clicking the login link.
|
The information presented here is deemed reliable, though not guaranteed.
All properties marked with this icon are provided courtesy of the CVRMLS IDX database
|
|